THE RACE – 136KM
A/A | Bib | First name | Last name | Nickname | Country | Category | Club | |
---|---|---|---|---|---|---|---|---|
MEN 19-29 | ||||||||
1 | 1001 | Raphael | Zimmer | CY | THE RACE – 136KM | |||
2 | 1002 | Aidar | Zakarin | CY | THE RACE – 136KM | Inex | ||
3 | 1003 | William | De Doncker | CY | THE RACE – 136KM | |||
4 | 1004 | Baptiste | Aphecetche | FR | THE RACE – 136KM | |||
5 | 1005 | James | Chapman | James | CY | THE RACE – 136KM | ||
6 | 1006 | Joseph | Colley | Joe | GB | THE RACE – 136KM | ||
7 | 1007 | Georgios | Kouzis | CY | THE RACE – 136KM | |||
8 | 1008 | Kristian | Sørensen | DK | THE RACE – 136KM | |||
9 | 1009 | Kharin | Kostyantyn | Costas Arturovich | CY | THE RACE – 136KM | Omonoia | |
10 | 1010 | Rouslan | Demourtsidis | Rouslan | GR | THE RACE – 136KM | ||
11 | 1190 | Andreas | Miltiades | CY | THE RACE – 136KM | Elite Cycling Team | ||
12 | 1171 | Alexandros | Colombos | CY | THE RACE – 136KM | Elite Cycling Team | ||
MEN 30-39 | ||||||||
1 | 1011 | Ivan | Egorov | CY | THE RACE – 136KM | |||
2 | 1012 | Aleksandr | Foliforov | RU | THE RACE – 136KM | |||
3 | 1013 | Stanislav | Danilov | dnlv | RU | THE RACE – 136KM | ||
4 | 1014 | Andreas | Constantinides | CY | THE RACE – 136KM | POP | ||
5 | 1015 | Andrew | Mccullough | Andy | CY | THE RACE – 136KM | ||
6 | 1016 | Artem | Parasochka | CY | THE RACE – 136KM | |||
7 | 1017 | Yaroslav | Rapoport | CY | THE RACE – 136KM | |||
8 | 1018 | Andrianos | Andoniou | CY | THE RACE – 136KM | Evagoras Pallikaridis | ||
9 | 1019 | Ekin | Tulga | CY | THE RACE – 136KM | |||
10 | 1020 | Chern Fong | Lim | MY | THE RACE – 136KM | |||
11 | 1021 | Kiryl | Kirychenka | CY | THE RACE – 136KM | |||
12 | 1022 | Zakarin | Ilnur | CY | THE RACE – 136KM | |||
13 | 1023 | Ilia | Nemiro | inemiro | RU | THE RACE – 136KM | ||
14 | 1024 | Jonathan | Morgan | Jonny | GB | THE RACE – 136KM | ||
15 | 1025 | David | Elfassi | CY | THE RACE – 136KM | |||
16 | 1026 | Christoforos | Georgiou | Foris | CY | THE RACE – 136KM | ||
17 | 1027 | Yiannis | Charalambous | CY | THE RACE – 136KM | |||
18 | 1028 | Panayiotis | Protopapas | Pro | CY | THE RACE – 136KM | ||
19 | 1029 | Or | Dayan | OrDa | IL | THE RACE – 136KM | Drops Cycling Team | |
20 | 1030 | Renat | Iarullin | CY | THE RACE – 136KM | |||
21 | 1031 | Angelos | Kozaris | GB | THE RACE – 136KM | |||
22 | 1032 | Lev | Kalinin | Lev | RU | THE RACE – 136KM | ||
23 | 1033 | Loucas | Savva | CY | THE RACE – 136KM | Velosiped CC | ||
24 | 1034 | Konstantinos | Ntalaras | GR | THE RACE – 136KM | |||
25 | 1035 | Christos | Papadavid | CY | THE RACE – 136KM | |||
26 | 1036 | Chris | White | The General | GB | THE RACE – 136KM | ||
27 | 1037 | Marios | Loizou | DUMOULIN | CY | THE RACE – 136KM | Famagousta Cycling | |
28 | 1038 | Davide | Serafini | CY | THE RACE – 136KM | |||
29 | 1039 | Marc | Woodall | GB | THE RACE – 136KM | |||
30 | 1040 | Stephen | Tassell | GB | THE RACE – 136KM | |||
31 | 1041 | Alastair | Sussock | GB | THE RACE – 136KM | |||
32 | 1042 | Stefan | Volkmann | GB | THE RACE – 136KM | |||
33 | 1043 | Chrysoulis | Constantinou | CY | THE RACE – 136KM | Famagousta Cycling | ||
Kravtsov | ||||||||
34 | 1045 | Alexandros | Shiamaris | CY | THE RACE – 136KM | |||
35 | 1046 | Christopher | Brett | GB | THE RACE – 136KM | |||
37 | 1048 | Marc | Radville | MARCO | GB | THE RACE – 136KM | ||
38 | 1049 | Athanasios | Karatsouirakis | Thanos | CY | THE RACE – 136KM | ||
39 | 1050 | George | Menelaou | CY | THE RACE – 136KM | |||
40 | 1051 | Neophytos | Thrasivoulides | CY | THE RACE – 136KM | Velosiped CC | ||
41 | 1052 | Konstantinos | Kolettas | konstantinosk | CY | THE RACE – 136KM | ||
42 | 1053 | Panayiotis | Sakki | CY | THE RACE – 136KM | |||
43 | 1054 | Netanel | Oded | IL | THE RACE – 136KM | |||
44 | 1055 | René | Olsen | DK | THE RACE – 136KM | |||
45 | 1056 | Ben | Challis | GB | THE RACE – 136KM | |||
46 | 1057 | Neofytos | Lemonaris | Fytos | CY | THE RACE – 136KM | ||
47 | 1058 | John | Degenkolb | DE | THE RACE – 136KM | |||
48 | 1059 | Hannes | Blank | DE | THE RACE – 136KM | |||
49 | 1060 | Kirill | Kolenchits | CY | THE RACE – 136KM | |||
50 | 1061 | Sergei | Kalashnikov | CY | THE RACE – 136KM | |||
MEN 40-49 | ||||||||
1 | 1062 | Michalis | Michaelides | MikeGold | CY | THE RACE – 136KM | ||
2 | 1063 | Aleksandr | Grazhdankin | CY | THE RACE – 136KM | INEX / RunLab | ||
3 | 1064 | Christodoulos | Santziakki | santziak | CY | THE RACE – 136KM | ||
4 | 1065 | Janis | Jüriso | EE | THE RACE – 136KM | |||
5 | 1066 | Vasileios | Kordas | Vas | GB | THE RACE – 136KM | ||
6 | 1067 | Aleksandr | Sivov | CY | THE RACE – 136KM | |||
7 | 1068 | Nikolaos | Makropoulos | GR | THE RACE – 136KM | |||
8 | 1069 | Nasos | Hadjialexandrou | LEGEND | CY | THE RACE – 136KM | ||
9 | 1070 | Andreas | Rodosthenous | CY | THE RACE – 136KM | |||
10 | 1071 | George | Magos | CY | THE RACE – 136KM | |||
11 | 1072 | Alex | Potsides | GB | THE RACE – 136KM | |||
12 | 1073 | Sulev | Kraam | SULL | EE | THE RACE – 136KM | ||
13 | 1074 | Emil | Salman | IL | THE RACE – 136KM | |||
14 | 1075 | Andrei | Popescu | andproff | CY | THE RACE – 136KM | KROK | |
15 | 1076 | Natan | Etinger | IL | THE RACE – 136KM | |||
16 | 1077 | Moshe | Ben naim | Moshe | IL | THE RACE – 136KM | ||
17 | 1078 | Alex | Ioannides | alex1098 | GR | THE RACE – 136KM | ||
18 | 1079 | Lee | Metcalfe | Lee | CY | THE RACE – 136KM | ||
19 | 1080 | Rob | Green | GB | THE RACE – 136KM | |||
20 | 1081 | Oliver | Whyte | Bear | IE | THE RACE – 136KM | ||
21 | 1082 | Thomas | Burke | IE | THE RACE – 136KM | |||
22 | 1083 | David | Streule | Dave | GB | THE RACE – 136KM | ||
23 | 1084 | Ilyas | Miftakhov | IM | CY | THE RACE – 136KM | ||
24 | 1085 | Nikos | Nikolaou | CY | THE RACE – 136KM | OMONOIA CYCLING | ||
25 | 1086 | Marc | Smith | Smithy | GB | THE RACE – 136KM | ||
26 | 1087 | Gavin | Curley | Gavcurley | IE | THE RACE – 136KM | ||
27 | 1088 | Jason | Wright | GB | THE RACE – 136KM | Velosiped CC | ||
28 | 1089 | Damian | Cross | THE RACE – 136KM | ||||
29 | 1090 | Yiannos | Pericleous | CY | THE RACE – 136KM | |||
30 | 1091 | Jerome | Colson | JC | GR | THE RACE – 136KM | ||
31 | 1092 | Konstantinos | Kolokasides | CY | THE RACE – 136KM | ΑΠΟΕΛ | ||
32 | 1093 | Colm | Curley | Curley | IE | THE RACE – 136KM | ||
33 | 1094 | Richard | Roberts | Dom Estique | CY | THE RACE – 136KM | ||
34 | 1095 | Alexis | Kestas | CY | THE RACE – 136KM | AEL | ||
35 | 1096 | Kyriakos | Karatsis | CY | THE RACE – 136KM | OMONOIA CYCLING | ||
36 | 1097 | Petros | Sophianos | CY | THE RACE – 136KM | |||
37 | 1098 | Stelios | Aristodemou | CY | THE RACE – 136KM | |||
38 | 1099 | Mark | Williams | Mark | GB | THE RACE – 136KM | AEL | |
39 | 1100 | Christos | Panayiotou | CY | THE RACE – 136KM | AEL CYCLING | ||
40 | 1101 | Michal | Hamouz | CZ | THE RACE – 136KM | |||
41 | 1102 | Craig | Lambert | GB | THE RACE – 136KM | |||
42 | 1103 | Magnus | Nielsen | DN | THE RACE – 136KM | |||
43 | 1104 | Charalambos | Christodoulou | CY | THE RACE – 136KM | Evagoras Palikarides | ||
44 | 1105 | Hadad | Mordechai | IL | THE RACE – 136KM | |||
45 | 1106 | Stylianos | Ioannides | Stelios ElAERO | CY | THE RACE – 136KM | ||
46 | 1107 | Michalis | Theocharous | THE RACE – 136KM | ||||
47 | 1108 | Mikhail | Khenkin | RU | THE RACE – 136KM | |||
48 | 1109 | Alexandros | Klonos | Klonos Alexandros | CY | THE RACE – 136KM | ||
49 | 1110 | Agis | Agisilaou | CY | THE RACE – 136KM | POPTeam | ||
50 | 1172 | Pantelis | Timinis | CY | THE RACE – 136KM | THOI | ||
MEN 50-59 | ||||||||
1 | 1111 | Yiannakis | Aristidou | Yiannakis | CY | THE RACE – 136KM | ||
2 | 1112 | Sam | Stringer | CY | THE RACE – 136KM | |||
3 | 1113 | Chris | Pounds | Chris | CY | THE RACE – 136KM | ||
4 | 1114 | Thiseas | Constantinou | Thio | CY | THE RACE – 136KM | ||
5 | 1115 | Sharon | Pinchas | IL | THE RACE – 136KM | Drops Cycling Team | ||
6 | 1116 | David | Foltyn | GB | THE RACE – 136KM | |||
7 | 1117 | Marios | Leonidou | Kembes | CY | THE RACE – 136KM | Famagusta Cycling Team | |
8 | 1118 | Andreas | Alexandrou | CY | THE RACE – 136KM | |||
9 | 1119 | Paul | Smith | GB | THE RACE – 136KM | |||
10 | 1120 | Iacovos | Mikellides | CY | THE RACE – 136KM | |||
11 | 1121 | Ali | Al-tek | Leofader | GB | THE RACE – 136KM | ||
12 | 1122 | Gary | McLean | GMack | GB | THE RACE – 136KM | ||
13 | 1123 | Donnacha | Curley | Don | IE | THE RACE – 136KM | ||
14 | 1124 | Mark | Rensen | CY | THE RACE – 136KM | |||
15 | 1125 | David | Wilkins | Wilkins | CY | THE RACE – 136KM | ||
16 | 1126 | Biser | Michaelov | THE RACE – 136KM | ||||
17 | 1127 | Matthew | Duree | GB | THE RACE – 136KM | |||
18 | 1128 | Richard | Maguire | CY | THE RACE – 136KM | |||
19 | 1129 | Pete | Brittleton | Britt | GB | THE RACE – 136KM | ||
20 | 1130 | Lampros | Zenetos | GR | THE RACE – 136KM | |||
21 | 1131 | Vasilis | Triantafyllidis | CY | THE RACE – 136KM | |||
22 | 1132 | Panos | Kakoullis | GB | THE RACE – 136KM | |||
23 | 1133 | Mark | Joyce | Mark | CY | THE RACE – 136KM | ||
24 | 1134 | Amir | Steinman | IL | THE RACE – 136KM | Drops Cycling Team | ||
25 | 1135 | Gerhard | Becker | DE | THE RACE – 136KM | |||
26 | 1136 | Yossi | Hoshen | IL | THE RACE – 136KM | Drops Cycling team | ||
27 | 1137 | Tasos | Anastasiou | CY | THE RACE – 136KM | Famagusta | ||
28 | 1138 | Ronen | Regev | IL | THE RACE – 136KM | Drops Cycling team | ||
29 | 1139 | David | Brown | Dave | CA | THE RACE – 136KM | ||
30 | 1140 | Thales | Panagides | CY | THE RACE – 136KM | |||
31 | 1141 | Yiannos | Zenonos | CY | THE RACE – 136KM | |||
Ellinas | ||||||||
32 | 1143 | Stasinos | Rousseas | Tasos | GR | THE RACE – 136KM | ||
33 | 1144 | Christian | Matul | Chrissi | AT | THE RACE – 136KM | ||
34 | 1145 | Lahav | Zohar | IL | THE RACE – 136KM | Drops Cycling Team | ||
35 | 1146 | Gary | Dowthwaite | N/A | GB | THE RACE – 136KM | ||
36 | 1147 | Lloyd | Keenan | CY | THE RACE – 136KM | |||
37 | 1148 | Alec | Main | CA | THE RACE – 136KM | |||
38 | 1149 | Alexander | Francis | Daddylonglegs | FR | THE RACE – 136KM | ||
39 | 1150 | David | Kitson | David | GB | THE RACE – 136KM | ||
40 | 1151 | Simon | Dunn | GB | THE RACE – 136KM | |||
41 | 1152 | Michael | Andersen | DK | THE RACE – 136KM | |||
42 | 1153 | Panos | Panayiotou | CY | THE RACE – 136KM | |||
43 | 1154 | Christos | Tsouris | Chris | CY | THE RACE – 136KM | 0 | |
44 | 1155 | Socrates | Avraamides | CY | THE RACE – 136KM | |||
MEN 60+ | ||||||||
1 | 1156 | Fenton | Curley | GB | THE RACE – 136KM | |||
2 | 1157 | Kevin | Lyon | GB | THE RACE – 136KM | |||
3 | 1158 | Philip | Philippou | GB | THE RACE – 136KM | |||
4 | 1159 | Rick | Durrant | GB | THE RACE – 136KM | |||
5 | 1160 | Anthony | Kendall | GB | THE RACE – 136KM | |||
6 | 1161 | Anthony | Herdrich | Tony | DE | THE RACE – 136KM | ||
7 | 1162 | Michael | Buckley | None | CY | THE RACE – 136KM | Evagoras Pallikaridis | |
Vidar | ||||||||
8 | 1164 | Yvonnick | David | FR | THE RACE – 136KM | |||
9 | 1165 | Louis | Misseris | CY | THE RACE – 136KM | |||
10 | 1166 | Stephen | Shelswell | CY | THE RACE – 136KM | |||
11 | 1167 | Philip | Stevenson | phil | GB | THE RACE – 136KM | ||
12 | 1168 | Kenneth | Mitchell | Fossil | GB | THE RACE – 136KM | ||
13 | 1169 | Alan | Churcher | Al | GB | THE RACE – 136KM | Wakefield Triathlon Club | |
14 | 1170 | Thomas | Müller | DE | THE RACE – 136KM | |||
WOMEN 19-29 | ||||||||
1 | 1173 | Princess Madison | Shaddick | GB | THE RACE – 136KM | |||
WOMEN 30-39 | ||||||||
1 | 1176 | Goldi | Gallaher | IL | THE RACE – 136KM | Drops Cycling Team | ||
2 | 1177 | Xiaojing | Fang | GB | THE RACE – 136KM | |||
3 | 1178 | Chris | Barquero | CR | THE RACE – 136KM | |||
4 | 1185 | Anna | Bicskei | HU | THE RACE – 136KM | |||
WOMEN 40-49 | ||||||||
1 | 1181 | Katherine | Potsides | GB | THE RACE – 136KM | |||
2 | 1182 | Sam | Smith | Sam | GB | THE RACE – 136KM | ||
3 | 1183 | Charis | Christodoulou | CY | THE RACE – 136KM | |||
4 | 1184 | Mary | Shockledge | GB | THE RACE – 136KM | |||
WOMEN 50-59 | ||||||||
1 | 1187 | Melanie | Smith | Mel | GB | THE RACE – 136KM | ||
2 | 1188 | Nathalie | David | Nat | FR | THE RACE – 136KM | ||
3 | 1189 | Sue | Schofield | GB | THE RACE – 136KM | |||
THE RIDE – 62KM
A/A | Bib | First name | Last name | Nickname | Country | Category | Club | |
---|---|---|---|---|---|---|---|---|
MEN 19-29 | ||||||||
1 | 2001 | Liubomyr | Sameliuk | lsmlk | CY | THE RIDE – 62KM | ||
2 | 2002 | Blaine | Lambon | CY | THE RIDE – 62KM | |||
3 | Adonis | Konstantinou | CY | THE RIDE – 62KM | ||||
4 | 1175 | Onoufrios | Charalampous | CY | THE RIDE – 62KM | |||
MEN 30-39 | ||||||||
1 | 2005 | Benon | Selengin | Elnino | CY | THE RIDE – 62KM | ||
2 | 2006 | Sotirios Antonio | Antonopoulos | GB | THE RIDE – 62KM | |||
3 | 2007 | Pavel | Pleskov | CY | THE RIDE – 62KM | |||
4 | 2008 | Martin | Zarian | CY | THE RIDE – 62KM | |||
5 | 2009 | Loukas | Symeou | Loukas | CY | THE RIDE – 62KM | ||
6 | 2010 | Alexandros | Toumazis | CY | THE RIDE – 62KM | |||
7 | 2011 | Neofytos | Lemonaris | Fytos | CY | THE RIDE – 62KM | ||
7 | 2012 | Piotr | Gisca | CY | THE RIDE – 62KM | |||
8 | 2013 | Alexander | Mokryak | CY | THE RIDE – 62KM | |||
9 | 2014 | Menchem | Shofel | IL | THE RIDE – 62KM | |||
10 | 2015 | Mikhail | Borisenko | mbrsnk | CY | THE RIDE – 62KM | ||
11 | 2016 | Mikhail | Prytkov | Mike | CY | THE RIDE – 62KM | ||
12 | 2017 | Artem | Verkhoglyadov | CY | THE RIDE – 62KM | |||
13 | 2018 | Roman | Kanyuka | CY | THE RIDE – 62KM | |||
14 | 2019 | Sergey | Kudryavtsev | CY | THE RIDE – 62KM | |||
15 | 1044 | Dmitry | Kravtsov | breeze | CY | THE RIDE – 62KM | ||
16 | 1180 | Christodoulou | Savvas | CY | THE RIDE – 62KM | |||
17 | 1061 | Sergei | Kalashnikov | CY | THE RIDE – 62KM | |||
18 | 1047 | Lenny | Gorodeski | IL | THE RACE – 136KM | Drops Cycling Team | ||
MEN 40-49 | ||||||||
1 | 2020 | Yair | Shofel | Yair | IL | THE RIDE – 62KM | ||
2 | 2021 | Alessandro | Rinaudo | CY | THE RIDE – 62KM | |||
3 | 2022 | Thomas | Pavlides | Thomas | CY | THE RIDE – 62KM | ||
4 | 2023 | Halil | Coskun | Halo | CY | THE RIDE – 62KM | ||
5 | 2024 | Egor | Vinogradov | Kuzbass | CY | THE RIDE – 62KM | ||
6 | 2025 | Timofey | Telyatnik | TimTel | CY | THE RIDE – 62KM | Inex Club | |
7 | 2026 | Deniz | Tözel | THE RIDE – 62KM | ||||
8 | 2027 | Alexandros | Alexandrou | CY | THE RIDE – 62KM | |||
9 | 2028 | Panayiotis | Demosthenous | Pandemon | CY | THE RIDE – 62KM | ||
10 | 2029 | Alexis | Kyprianou | CY | THE RIDE – 62KM | |||
11 | 2030 | Erkan | Kilim | CY | THE RIDE – 62KM | |||
12 | 2031 | Aristos | Aristodimou | CY | THE RIDE – 62KM | |||
13 | 2032 | Iacovos | Partasides | Partas | CY | THE RIDE – 62KM | ||
14 | 2033 | Soteris | Hadjithemistos | CY | THE RIDE – 62KM | |||
15 | 2034 | Giannis | Thrasyvoulou | Giannis | CY | THE RIDE – 62KM | ||
16 | 2035 | Richard | Verbree | NL | THE RIDE – 62KM | |||
17 | 2036 | Ivan | Stojanović | CY | THE RIDE – 62KM | |||
18 | 2037 | Gil | Shikhman | G.Sh | IL | THE RIDE – 62KM | Drops Cycling Team | |
19 | 2038 | Ferdi | Semsettin | CY | THE RIDE – 62KM | |||
20 | 2039 | Itai | Ahiraz | IL | THE RIDE – 62KM | Drops Cycling Team | ||
21 | 2040 | Panayiotis | Kouzis | CY | THE RIDE – 62KM | |||
22 | 2041 | Peter | Klemm | DE | THE RIDE – 62KM | Team Turbine Poschmühle e.V. | ||
23 | 2042 | Andrew | Manning | IL | THE RIDE – 62KM | |||
24 | 2043 | Yaniv | Sharon | IL | THE RIDE – 62KM | |||
25 | 2044 | Andreas | Niederndorfer | AT | THE RIDE – 62KM | |||
26 | 2045 | Dmitry | Trub | RU | THE RIDE – 62KM | |||
27 | 2046 | Iacovos | Ppoulli | CY | THE RIDE – 62KM | |||
28 | 2003 | Nicos | Themistocleous | Airwolf | CY | THE RIDE – 62KM | ||
29 | 2004 | Andrey | Antipinskiy | RU | THE RIDE – 62KM | |||
30 | 2096 | Kosmas | Adam | CY | THE RIDE – 62KM | |||
31 | 1179 | Evgenios | Hadjisoteriou | CY | THE RIDE – 62KM | |||
32 | 1023 | Ilya | Slepov | RU | THE RIDE – 62KM | |||
MEN 50-59 | ||||||||
1 | 2047 | Huseyin | Yildirimer | HSYN | CY | THE RIDE – 62KM | ||
2 | 2048 | Michalis | Clerides | CY | THE RIDE – 62KM | |||
3 | 2049 | Themis | Argyrides | CY | THE RIDE – 62KM | |||
4 | 2050 | Sergei | Storozhenko | CH | THE RIDE – 62KM | |||
5 | 2051 | Viljar | Kurg | EE | THE RIDE – 62KM | |||
6 | 2052 | Zihni | Uney | CY | THE RIDE – 62KM | |||
7 | 2053 | Michael | Konnaris | Michalis | CY | THE RIDE – 62KM | ||
8 | 2054 | Peter | Pot | CY | THE RIDE – 62KM | |||
9 | 2055 | Efthymios | Rotsidis | Dimi | CY | THE RIDE – 62KM | ||
10 | 2056 | Richard | Mattinson | Mattox | GB | THE RIDE – 62KM | ||
11 | 2057 | Christos | Tofarides | CY | THE RIDE – 62KM | |||
12 | 2058 | Salahi | Dosemeci | CY | THE RIDE – 62KM | |||
13 | 2059 | Michael | Altman | IL | THE RIDE – 62KM | |||
14 | 2060 | Ram | Alhanaty | IL | THE RIDE – 62KM | |||
15 | 2061 | Tzachi | Kark katz | IL | THE RIDE – 62KM | |||
16 | 2062 | Gilad | Angel | IL | THE RIDE – 62KM | |||
17 | 2063 | Lior | Ishaya | IL | THE RIDE – 62KM | |||
18 | 2064 | David | Lambon | THE RIDE – 62KM | ||||
19 | 2065 | Matthias | Czakay | DE | THE RIDE – 62KM | |||
20 | 2066 | Panicos | Nicolaides | CY | THE RIDE – 62KM | |||
21 | 2067 | Eckert | Carsten | DE | THE RIDE – 62KM | |||
22 | 2097 | Demetris | Koutalis | CY | THE RIDE – 62KM | |||
MEN 60+ | ||||||||
1 | 2068 | George | Georgiou | CY | THE RIDE – 62KM | ANORTHOSIS | ||
2 | 2069 | Brian | Burrell | GB | THE RIDE – 62KM | Velosiped CC | ||
3 | 2070 | David | Donora | David | GB | THE RIDE – 62KM | ||
4 | 2071 | Chris | Jacobs | CY | THE RIDE – 62KM | |||
5 | 2072 | Zvi | Kashir | IL | THE RIDE – 62KM | |||
6 | 2073 | Yakov | Naor | IL | THE RIDE – 62KM | |||
7 | 2074 | Jerry | Jackson | GB | THE RIDE – 62KM | |||
8 | 2075 | Eugene | Dowd | IE | THE RIDE – 62KM | |||
9 | 2076 | Marios | Panteli | CY | THE RIDE – 62KM | |||
10 | 2098 | Wolf-Peter | Sandmann | DE | THE RIDE – 62KM | |||
11 | 1063 | Vidar | Wethal | Vidar | NO | THE RIDE – 62KM | ||
12 | 1186 | Trevor | Clark | GB | THE RIDE – 62KM | |||
13 | 1174 | Philipp | Laakmann | DE | THE RIDE – 62KM | |||
WOMEN 19-29 | ||||||||
1 | 2077 | Elina | Polydorou | CY | THE RIDE – 62KM | BIKIN CYPRUS | ||
2 | 2078 | Nicola | Donald | GB | THE RIDE – 62KM | |||
3 | 2079 | Ifigenia | Stylianou | CY | THE RIDE – 62KM | |||
4 | 2083 | Spyridona | Charalambous | Donna | CY | THE RIDE – 62KM | P.O.L | |
5 | Tatiana | Bogdanova | RU | THE RIDE – 62KM | INEX | |||
WOMEN 30-39 | ||||||||
1 | 2080 | Rachel | Kupoluyi | GB | THE RIDE – 62KM | |||
2 | 2099 | Anastasia | Volchanskaya | THE RIDE – 62KM | ||||
3 | 2100 | Aliaksei | Kupreyeu | kupreev | BY | THE RIDE – 62KM | ||
WOMEN 40-49 | ||||||||
1 | 2081 | Aileen | Czakay | DE | THE RIDE – 62KM | |||
2 | 2082 | Filomena | D'Agnano | THE RIDE – 62KM | ||||
3 | 2101 | Elena | Dulkevich | THE RIDE – 62KM | ||||
WOMEN 50-59 | ||||||||
1 | 2084 | Kirsty | Fitzsimmons | Kirsty | CY | THE RIDE – 62KM | ||
2 | 2085 | Louise | Burrell | CY | THE RIDE – 62KM | Velosiped CC | ||
3 | 2086 | Sandra | Panayiotou | IE | THE RIDE – 62KM | |||
4 | 2087 | Linda | Martin | CA | THE RIDE – 62KM | |||
5 | 2088 | Mary | Liarou | GR | THE RIDE – 62KM | |||
6 | 2089 | Alayne | Main | THE RIDE – 62KM | ||||
7 | 2090 | Petra | Kloss | DE | THE RIDE – 62KM | |||
8 | 2091 | Tove | Ohen | IL | THE RIDE – 62KM | |||
9 | 2092 | Schröder | Kareen | DE | THE RIDE – 62KM | |||
10 | 2102 | Nana | Andronikou | CY | THE RIDE – 62KM | |||
11 | 2011 | Jutta | Rockmann | THE RIDE – 62KM | ||||
WOMEN 60+ | ||||||||
1 | 2093 | Lynn | Sally | CY | THE RIDE – 62KM | |||
2 | 2094 | Janice | Eastman | GB | THE RIDE – 62KM | POP | ||
3 | 2095 | Maria | Rotsides | CY | THE RIDE – 62KM | |||